Champions League

Champions League Gruppe A

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 17 : 9 8 15
  2 6 19 : 17 2 10
  3 6 17 : 17 0 7
  4 6 8 : 18 -10 2
KO Runde Europa League KO Runde

Champions League Gruppe B

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 26 : 3 23 16
  2 3 5 : 6 -1 4
  3 5 8 : 19 -11 2
  4 4 5 : 16 -11 2
KO Runde Europa League KO Runde

Champions League Gruppe C

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 2 9 : 6 3 6
  2 0 0 : 0 0 0
  2 0 0 : 0 0 0
  3 2 6 : 9 -3 0
KO Runde Europa League KO Runde

Champions League Gruppe D

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 14 : 1 13 12
  2 2 11 : 6 5 6
  3 2 0 : 4 -4 0
  4 4 7 : 21 -14 0
KO Runde Europa League KO Runde

Champions League Gruppe E

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 16 : 10 6 12
  2 2 10 : 3 7 6
  3 4 15 : 15 0 3
  4 4 7 : 20 -13 0
KO Runde Europa League KO Runde

Champions League Gruppe F

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 9 : 4 5 9
  2 4 7 : 6 1 6
  3 4 5 : 11 -6 3
  4 0 0 : 0 0 0
KO Runde Europa League KO Runde

Champions League Gruppe G

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 17 : 12 5 8
  2 4 14 : 14 0 4
  3 4 10 : 15 -5 4
  4 0 0 : 0 0 0
KO Runde Europa League KO Runde

Champions League Gruppe H

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 3 10 : 1 9 9
  2 4 10 : 13 -3 3
  3 3 5 : 11 -6 3
  4 0 0 : 0 0 0
KO Runde Europa League KO Runde

Supercup Europa