Europa League

Europa League Gruppe A

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 5 18 : 3 15 15
  2 6 14 : 11 3 10
  3 6 11 : 23 -12 4
  4 5 8 : 14 -6 3
KO Runde Conference League KO Runde

Europa League Gruppe B

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 5 20 : 2 18 12
  2 5 15 : 11 4 12
  3 4 4 : 13 -9 3
  4 4 4 : 17 -13 0
KO Runde Conference League KO Runde

Europa League Gruppe C

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 22 : 13 9 15
  2 2 10 : 5 5 3
  3 2 3 : 8 -5 0
  4 2 0 : 9 -9 0
KO Runde Conference League KO Runde

Europa League Gruppe D

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 5 16 : 12 4 10
  2 4 20 : 10 10 9
  3 4 5 : 16 -11 1
  4 1 1 : 4 -3 0
KO Runde Conference League KO Runde

Europa League Gruppe E

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 5 14 : 11 3 7
  2 3 12 : 6 6 6
  3 2 4 : 1 3 4
  4 2 1 : 13 -12 0
KO Runde Conference League KO Runde

Europa League Gruppe F

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 11 : 9 2 6
  2 4 9 : 10 -1 6
  3 4 8 : 9 -1 6
  4 0 0 : 0 0 0
KO Runde Conference League KO Runde

Europa League Gruppe G

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 4 21 : 5 16 12
  2 4 14 : 4 10 7
  3 4 9 : 12 -3 4
  4 4 0 : 23 -23 0
KO Runde Conference League KO Runde

Europa League Gruppe H

Loading
  # Verein Sp. Tore Diff. Pkt.
  1 6 24 : 12 12 16
  2 4 13 : 13 0 4
  3 3 6 : 8 -2 3
  4 3 5 : 15 -10 0
KO Runde Conference League KO Runde